Original Demo
This workshop is based on the interactive demo created by Donnie Prakoso, Developer Advocate at AWS, provided through the AWS User Group Leaders Program.
After completing this workshop, use these resources to deepen your Kiro knowledge and connect with the community.
Recent announcements and features worth reading:
| Post | Description |
|---|---|
| Open Weight Models | DeepSeek v3.2, MiniMax 2.1, and Qwen3 Coder Next with reduced credit costs (0.05x-0.25x) |
| Enterprise Identity & Usage Metrics | Enterprise SSO, usage tracking, and team management features |
| Custom Subagents | Build specialized agents for your workflow |
| Checkpointing | Save and restore codebase state during development |
| Model | Multiplier | Best For |
|---|---|---|
| Qwen3 Coder Next | 0.05x | Long CLI sessions, boilerplate |
| MiniMax 2.1 | 0.15x | Multilingual code, UI generation |
| DeepSeek v3.2 | 0.25x | Agentic workflows, debugging |
| Claude (Auto) | 1.0x | Spec-driven development, planning |
| Server | Use Case |
|---|---|
| AWS Documentation | Access latest AWS docs and APIs |
| AWS Diagram | Generate architecture diagrams |
| AWS Pricing | Estimate costs before deploying |
| DynamoDB | Full database operations |
| CloudWatch | Logs, metrics, and alarms |
Original Demo
This workshop is based on the interactive demo created by Donnie Prakoso, Developer Advocate at AWS, provided through the AWS User Group Leaders Program.